Established: | Oct 01, 2006 |
---|---|
Time Meridian: | 75° W |
Present Installation: | Jun 24, 2024 |
Date Removed: | N/A |
Water Level Max (ref NAVD88): | 12.323 ft. Feb 18, 2023 |
Water Level Min (ref NAVD88): | -2.825 ft. Mar 24, 2024 |
Mean Range: | 1.1 ft. |
Diurnal Range: | 1.53 ft. |
Latitude: | 38° 45.5 N |
Longitude: | 76° 22.5 W |
Met Site Elevation: | N/A |
Poplar Island, MD Station Info
Tide Gauge Data
Disclaimer: Tide gauge releveling is pending; data may not be referenced properly to either NAVD88 or PCD until this correction is completed
Date | Time (EST) | Preliminary (ft) |
---|---|---|
2024/11/03 | 00:00 | -1.309 |
2024/11/03 | 00:06 | -1.306 |
2024/11/03 | 00:12 | -1.296 |
2024/11/03 | 00:18 | -1.283 |
2024/11/03 | 00:24 | -1.286 |
2024/11/03 | 00:30 | -1.293 |
2024/11/03 | 00:36 | -1.296 |
2024/11/03 | 00:42 | -1.286 |
2024/11/03 | 00:48 | -1.276 |
2024/11/03 | 00:54 | -1.263 |
2024/11/03 | 01:00 | -1.247 |
2024/11/03 | 01:06 | -1.234 |
2024/11/03 | 01:12 | -1.230 |
2024/11/03 | 01:18 | -1.214 |
2024/11/03 | 01:24 | -1.194 |
2024/11/03 | 01:30 | -1.171 |
2024/11/03 | 01:36 | -1.138 |
2024/11/03 | 01:42 | -1.115 |
2024/11/03 | 01:48 | -1.109 |
2024/11/03 | 01:54 | -1.086 |
2024/11/03 | 02:00 | -1.063 |
2024/11/03 | 02:06 | -1.033 |
2024/11/03 | 02:12 | -1.001 |
2024/11/03 | 02:30 | -0.948 |
2024/11/03 | 02:36 | -0.935 |
2024/11/03 | 02:42 | -0.909 |
2024/11/03 | 02:48 | -0.899 |
2024/11/03 | 02:54 | -0.869 |
2024/11/03 | 03:00 | -0.846 |
2024/11/03 | 03:06 | -0.820 |
2024/11/03 | 03:12 | -0.794 |
2024/11/03 | 03:18 | -0.774 |
2024/11/03 | 03:24 | -0.758 |
2024/11/03 | 03:30 | -0.738 |
2024/11/03 | 03:36 | -0.702 |
2024/11/03 | 03:42 | -0.666 |
2024/11/03 | 03:48 | -0.640 |
2024/11/03 | 03:54 | -0.627 |
2024/11/03 | 04:00 | -0.617 |
2024/11/03 | 04:06 | -0.600 |
2024/11/03 | 04:12 | -0.587 |
2024/11/03 | 04:18 | -0.558 |
2024/11/03 | 04:24 | -0.538 |
2024/11/03 | 04:30 | -0.515 |
2024/11/03 | 04:36 | -0.509 |
2024/11/03 | 04:42 | -0.499 |
2024/11/03 | 04:48 | -0.489 |
2024/11/03 | 04:54 | -0.472 |
2024/11/03 | 05:00 | -0.456 |
2024/11/03 | 05:06 | -0.436 |
2024/11/03 | 05:12 | -0.427 |
2024/11/03 | 05:18 | -0.404 |
2024/11/03 | 05:24 | -0.404 |
2024/11/03 | 05:36 | -0.404 |
2024/11/03 | 05:42 | -0.423 |
2024/11/03 | 05:48 | -0.420 |
2024/11/03 | 05:54 | -0.420 |
2024/11/03 | 06:00 | -0.413 |
2024/11/03 | 06:06 | -0.420 |
2024/11/03 | 06:12 | -0.423 |
2024/11/03 | 06:18 | -0.430 |
2024/11/03 | 06:24 | -0.446 |
2024/11/03 | 06:30 | -0.453 |
2024/11/03 | 06:36 | -0.463 |
2024/11/03 | 06:42 | -0.469 |
2024/11/03 | 06:48 | -0.489 |
2024/11/03 | 06:54 | -0.502 |
2024/11/03 | 07:00 | -0.512 |
2024/11/03 | 07:06 | -0.528 |
2024/11/03 | 07:12 | -0.538 |
2024/11/03 | 07:18 | -0.558 |
2024/11/03 | 07:24 | -0.574 |
2024/11/03 | 07:30 | -0.594 |
2024/11/03 | 07:36 | -0.614 |
2024/11/03 | 07:42 | -0.630 |
2024/11/03 | 07:48 | -0.656 |
2024/11/03 | 07:54 | -0.689 |
2024/11/03 | 08:00 | -0.709 |
2024/11/03 | 08:06 | -0.728 |
2024/11/03 | 08:12 | -0.755 |
2024/11/03 | 08:18 | -0.781 |
2024/11/03 | 08:24 | -0.810 |
2024/11/03 | 08:30 | -0.830 |
2024/11/03 | 08:48 | -0.869 |
2024/11/03 | 08:54 | -0.896 |
2024/11/03 | 09:00 | -0.912 |
2024/11/03 | 09:06 | -0.925 |
2024/11/03 | 09:12 | -0.942 |
2024/11/03 | 09:18 | -0.978 |
2024/11/03 | 09:24 | -1.017 |
2024/11/03 | 09:30 | -1.043 |
2024/11/03 | 09:36 | -1.066 |
2024/11/03 | 09:42 | -1.086 |
2024/11/03 | 09:48 | -1.102 |
2024/11/03 | 09:54 | -1.115 |
2024/11/03 | 10:00 | -1.122 |
2024/11/03 | 10:06 | -1.152 |
2024/11/03 | 10:12 | -1.161 |
2024/11/03 | 10:18 | -1.188 |
2024/11/03 | 10:24 | -1.204 |
2024/11/03 | 10:30 | -1.220 |
2024/11/03 | 10:36 | -1.243 |
2024/11/03 | 10:42 | -1.266 |
2024/11/03 | 10:48 | -1.293 |
2024/11/03 | 10:54 | -1.299 |
2024/11/03 | 11:00 | -1.306 |
2024/11/03 | 11:06 | -1.302 |
2024/11/03 | 11:12 | -1.312 |
2024/11/03 | 11:18 | -1.319 |
2024/11/03 | 11:24 | -1.345 |
2024/11/03 | 11:30 | -1.371 |
2024/11/03 | 11:36 | -1.378 |
2024/11/03 | 11:42 | -1.368 |
2024/11/03 | 11:54 | -1.355 |
2024/11/03 | 12:00 | -1.348 |
2024/11/03 | 12:06 | -1.339 |
2024/11/03 | 12:12 | -1.335 |
2024/11/03 | 12:18 | -1.335 |
2024/11/03 | 12:24 | -1.332 |
2024/11/03 | 12:30 | -1.322 |
2024/11/03 | 12:36 | -1.306 |
2024/11/03 | 12:42 | -1.286 |
2024/11/03 | 12:48 | -1.260 |
2024/11/03 | 12:54 | -1.250 |
2024/11/03 | 13:00 | -1.247 |
2024/11/03 | 13:06 | -1.240 |
2024/11/03 | 13:12 | -1.214 |
2024/11/03 | 13:18 | -1.171 |
2024/11/03 | 13:24 | -1.129 |
2024/11/03 | 13:30 | -1.093 |
2024/11/03 | 13:36 | -1.070 |
2024/11/03 | 13:42 | -1.043 |
2024/11/03 | 13:48 | -1.024 |
2024/11/03 | 13:54 | -0.991 |
2024/11/03 | 14:00 | -0.968 |
2024/11/03 | 14:06 | -0.935 |
2024/11/03 | 14:12 | -0.896 |
2024/11/03 | 14:18 | -0.866 |
2024/11/03 | 14:24 | -0.837 |
2024/11/03 | 14:30 | -0.807 |
2024/11/03 | 14:36 | -0.764 |
2024/11/03 | 14:42 | -0.719 |
2024/11/03 | 14:48 | -0.676 |
2024/11/03 | 15:06 | -0.591 |
2024/11/03 | 15:12 | -0.554 |
2024/11/03 | 15:18 | -0.528 |
2024/11/03 | 15:24 | -0.505 |
2024/11/03 | 15:30 | -0.472 |
2024/11/03 | 15:36 | -0.430 |
2024/11/03 | 15:42 | -0.394 |
2024/11/03 | 15:48 | -0.358 |
2024/11/03 | 15:54 | -0.315 |
2024/11/03 | 16:00 | -0.285 |
2024/11/03 | 16:06 | -0.253 |
2024/11/03 | 16:12 | -0.230 |
2024/11/03 | 16:18 | -0.210 |
2024/11/03 | 16:24 | -0.177 |
2024/11/03 | 16:30 | -0.138 |
2024/11/03 | 16:36 | -0.092 |
2024/11/03 | 16:42 | -0.056 |
2024/11/03 | 16:48 | -0.023 |
2024/11/03 | 16:54 | 0.000 |
2024/11/03 | 17:00 | 0.010 |
2024/11/03 | 17:06 | 0.023 |
2024/11/03 | 17:12 | 0.049 |
2024/11/03 | 17:18 | 0.075 |
2024/11/03 | 17:24 | 0.095 |
2024/11/03 | 17:30 | 0.112 |
2024/11/03 | 17:36 | 0.131 |
2024/11/03 | 17:42 | 0.148 |
2024/11/03 | 17:48 | 0.151 |
2024/11/03 | 17:54 | 0.161 |
2024/11/03 | 18:00 | 0.171 |
2024/11/03 | 18:12 | 0.177 |
2024/11/03 | 18:18 | 0.180 |
2024/11/03 | 18:24 | 0.187 |
2024/11/03 | 18:30 | 0.194 |
2024/11/03 | 18:36 | 0.197 |
2024/11/03 | 18:42 | 0.200 |
2024/11/03 | 18:48 | 0.203 |
2024/11/03 | 18:54 | 0.194 |
2024/11/03 | 19:00 | 0.180 |
2024/11/03 | 19:06 | 0.154 |
2024/11/03 | 19:12 | 0.154 |
2024/11/03 | 19:18 | 0.144 |
2024/11/03 | 19:24 | 0.138 |
2024/11/03 | 19:30 | 0.125 |
2024/11/03 | 19:36 | 0.112 |
2024/11/03 | 19:42 | 0.102 |
2024/11/03 | 19:48 | 0.075 |
2024/11/03 | 19:54 | 0.046 |
2024/11/03 | 20:00 | 0.020 |
2024/11/03 | 20:06 | 0.010 |
2024/11/03 | 20:12 | 0.003 |
2024/11/03 | 20:18 | -0.007 |
2024/11/03 | 20:24 | -0.023 |
2024/11/03 | 20:30 | -0.052 |
2024/11/03 | 20:36 | -0.092 |
2024/11/03 | 20:42 | -0.125 |
2024/11/03 | 20:48 | -0.148 |
2024/11/03 | 20:54 | -0.161 |
2024/11/03 | 21:00 | -0.164 |
2024/11/03 | 21:06 | -0.200 |
2024/11/03 | 21:24 | -0.220 |
2024/11/03 | 21:30 | -0.226 |
2024/11/03 | 21:36 | -0.282 |
2024/11/03 | 21:42 | -0.292 |
2024/11/03 | 21:48 | -0.308 |
2024/11/03 | 21:54 | -0.322 |
2024/11/03 | 22:00 | -0.341 |
2024/11/03 | 22:06 | -0.371 |
2024/11/03 | 22:12 | -0.390 |
2024/11/03 | 22:18 | -0.387 |
2024/11/03 | 22:24 | -0.404 |
2024/11/03 | 22:30 | -0.433 |
2024/11/03 | 22:36 | -0.469 |
2024/11/03 | 22:42 | -0.479 |
2024/11/03 | 22:48 | -0.492 |
2024/11/03 | 22:54 | -0.505 |
2024/11/03 | 23:00 | -0.515 |
2024/11/03 | 23:06 | -0.535 |
2024/11/03 | 23:12 | -0.558 |
2024/11/03 | 23:18 | -0.584 |
2024/11/03 | 23:24 | -0.600 |
2024/11/03 | 23:30 | -0.630 |
2024/11/03 | 23:36 | -0.623 |
2024/11/03 | 23:42 | -0.643 |
2024/11/03 | 23:48 | -0.640 |
2024/11/03 | 23:54 | -0.646 |
2024/11/04 | 00:00 | -0.659 |
2024/11/04 | 00:06 | -0.659 |
2024/11/04 | 00:12 | -0.663 |
2024/11/04 | 00:18 | -0.673 |
2024/11/04 | 00:30 | -0.682 |
2024/11/04 | 00:36 | -0.676 |
2024/11/04 | 00:42 | -0.676 |
2024/11/04 | 00:48 | -0.673 |
2024/11/04 | 00:54 | -0.673 |
2024/11/04 | 01:00 | -0.663 |
2024/11/04 | 01:06 | -0.663 |
2024/11/04 | 01:12 | -0.676 |
2024/11/04 | 01:18 | -0.663 |
2024/11/04 | 01:24 | -0.633 |
2024/11/04 | 01:30 | -0.627 |
2024/11/04 | 01:36 | -0.636 |
2024/11/04 | 01:42 | -0.633 |
2024/11/04 | 01:48 | -0.614 |
2024/11/04 | 01:54 | -0.610 |
2024/11/04 | 02:00 | -0.568 |
2024/11/04 | 02:06 | -0.531 |
2024/11/04 | 02:12 | -0.505 |
2024/11/04 | 02:18 | -0.486 |
2024/11/04 | 02:24 | -0.482 |
2024/11/04 | 02:30 | -0.476 |
2024/11/04 | 02:36 | -0.463 |
2024/11/04 | 02:42 | -0.413 |
2024/11/04 | 02:48 | -0.394 |
2024/11/04 | 02:54 | -0.371 |
2024/11/04 | 03:00 | -0.351 |
2024/11/04 | 03:06 | -0.305 |
2024/11/04 | 03:12 | -0.295 |
2024/11/04 | 03:18 | -0.285 |
2024/11/04 | 03:24 | -0.269 |
2024/11/04 | 03:42 | -0.197 |
2024/11/04 | 03:48 | -0.177 |
2024/11/04 | 03:54 | -0.148 |
2024/11/04 | 04:00 | -0.121 |
2024/11/04 | 04:06 | -0.118 |
2024/11/04 | 04:12 | -0.105 |
2024/11/04 | 04:18 | -0.092 |
2024/11/04 | 04:24 | -0.075 |
2024/11/04 | 04:30 | -0.043 |
2024/11/04 | 04:36 | -0.016 |
2024/11/04 | 04:42 | -0.020 |
2024/11/04 | 04:48 | 0.026 |
2024/11/04 | 04:54 | 0.010 |
2024/11/04 | 05:00 | 0.052 |
2024/11/04 | 05:06 | 0.075 |
2024/11/04 | 05:12 | 0.102 |
2024/11/04 | 05:18 | 0.115 |
2024/11/04 | 05:24 | 0.121 |
2024/11/04 | 05:30 | 0.125 |
2024/11/04 | 05:36 | 0.131 |
2024/11/04 | 05:42 | 0.138 |
2024/11/04 | 05:48 | 0.164 |
2024/11/04 | 05:54 | 0.154 |
2024/11/04 | 06:00 | 0.184 |
2024/11/04 | 06:06 | 0.180 |
2024/11/04 | 06:12 | 0.187 |
2024/11/04 | 06:18 | 0.184 |
2024/11/04 | 06:24 | 0.180 |
2024/11/04 | 06:30 | 0.171 |
2024/11/04 | 06:36 | 0.154 |
2024/11/04 | 06:48 | 0.141 |
2024/11/04 | 06:54 | 0.144 |
2024/11/04 | 07:00 | 0.125 |
2024/11/04 | 07:06 | 0.128 |
2024/11/04 | 07:12 | 0.121 |
2024/11/04 | 07:18 | 0.115 |
2024/11/04 | 07:24 | 0.092 |
2024/11/04 | 07:30 | 0.082 |
2024/11/04 | 07:36 | 0.062 |
2024/11/04 | 07:42 | 0.056 |
2024/11/04 | 07:48 | 0.020 |
2024/11/04 | 07:54 | -0.026 |
2024/11/04 | 08:00 | -0.046 |
2024/11/04 | 08:06 | -0.049 |
2024/11/04 | 08:12 | -0.052 |
2024/11/04 | 08:18 | -0.069 |
2024/11/04 | 08:24 | -0.092 |
2024/11/04 | 08:30 | -0.121 |
2024/11/04 | 08:36 | -0.135 |
2024/11/04 | 08:42 | -0.164 |
2024/11/04 | 08:48 | -0.187 |
2024/11/04 | 08:54 | -0.213 |
2024/11/04 | 09:00 | -0.236 |
2024/11/04 | 09:06 | -0.272 |
2024/11/04 | 09:12 | -0.305 |
2024/11/04 | 09:18 | -0.335 |
2024/11/04 | 09:24 | -0.348 |
2024/11/04 | 09:30 | -0.354 |
2024/11/04 | 09:36 | -0.367 |
2024/11/04 | 09:42 | -0.410 |
2024/11/04 | 10:00 | -0.495 |
2024/11/04 | 10:06 | -0.515 |
2024/11/04 | 10:12 | -0.535 |
2024/11/04 | 10:18 | -0.551 |
2024/11/04 | 10:24 | -0.564 |
2024/11/04 | 10:30 | -0.577 |
2024/11/04 | 10:36 | -0.604 |
2024/11/04 | 10:42 | -0.636 |
2024/11/04 | 10:48 | -0.666 |
2024/11/04 | 10:54 | -0.689 |
2024/11/04 | 11:00 | -0.692 |
2024/11/04 | 11:06 | -0.712 |
2024/11/04 | 11:12 | -0.712 |
2024/11/04 | 11:18 | -0.748 |
2024/11/04 | 11:24 | -0.764 |
2024/11/04 | 11:30 | -0.784 |
2024/11/04 | 11:36 | -0.801 |
2024/11/04 | 11:42 | -0.801 |
2024/11/04 | 11:48 | -0.820 |
2024/11/04 | 11:54 | -0.807 |
2024/11/04 | 12:00 | -0.820 |
2024/11/04 | 12:06 | -0.820 |
2024/11/04 | 12:12 | -0.840 |
2024/11/04 | 12:18 | -0.843 |
2024/11/04 | 12:24 | -0.827 |
2024/11/04 | 12:30 | -0.804 |
2024/11/04 | 12:36 | -0.807 |
2024/11/04 | 12:42 | -0.820 |
2024/11/04 | 12:48 | -0.817 |
2024/11/04 | 12:54 | -0.807 |
2024/11/04 | 13:06 | -0.774 |
2024/11/04 | 13:12 | -0.781 |
2024/11/04 | 13:18 | -0.764 |
2024/11/04 | 13:24 | -0.728 |
2024/11/04 | 13:30 | -0.669 |
2024/11/04 | 13:36 | -0.640 |
2024/11/04 | 13:42 | -0.636 |
2024/11/04 | 13:48 | -0.653 |
2024/11/04 | 13:54 | -0.653 |
2024/11/04 | 14:00 | -0.630 |
2024/11/04 | 14:06 | -0.591 |
2024/11/04 | 14:12 | -0.528 |
2024/11/04 | 14:18 | -0.486 |
2024/11/04 | 14:24 | -0.453 |
2024/11/04 | 14:30 | -0.430 |
2024/11/04 | 14:36 | -0.423 |
2024/11/04 | 14:42 | -0.420 |
2024/11/04 | 14:48 | -0.381 |
2024/11/04 | 14:54 | -0.315 |
2024/11/04 | 15:00 | -0.272 |
2024/11/04 | 15:06 | -0.253 |
2024/11/04 | 15:12 | -0.233 |
2024/11/04 | 15:18 | -0.200 |
2024/11/04 | 15:24 | -0.154 |
2024/11/04 | 15:30 | -0.125 |
2024/11/04 | 15:36 | -0.085 |
2024/11/04 | 15:42 | -0.043 |
2024/11/04 | 15:48 | -0.016 |
2024/11/04 | 15:54 | 0.020 |
2024/11/04 | 16:00 | 0.043 |
2024/11/04 | 16:18 | 0.128 |
2024/11/04 | 16:24 | 0.154 |
2024/11/04 | 16:30 | 0.184 |
2024/11/04 | 16:36 | 0.217 |
2024/11/04 | 16:42 | 0.262 |
2024/11/04 | 16:48 | 0.282 |
2024/11/04 | 16:54 | 0.318 |
2024/11/04 | 17:00 | 0.341 |
2024/11/04 | 17:06 | 0.371 |
2024/11/04 | 17:12 | 0.400 |
2024/11/04 | 17:18 | 0.420 |
2024/11/04 | 17:24 | 0.446 |
2024/11/04 | 17:30 | 0.459 |
2024/11/04 | 17:36 | 0.476 |
2024/11/04 | 17:42 | 0.492 |
2024/11/04 | 17:48 | 0.522 |
2024/11/04 | 17:54 | 0.545 |
2024/11/04 | 18:00 | 0.561 |
2024/11/04 | 18:06 | 0.564 |
2024/11/04 | 18:12 | 0.568 |
2024/11/04 | 18:18 | 0.591 |
2024/11/04 | 18:24 | 0.604 |
2024/11/04 | 18:30 | 0.600 |
2024/11/04 | 18:36 | 0.604 |
2024/11/04 | 18:42 | 0.614 |
2024/11/04 | 18:48 | 0.614 |
2024/11/04 | 18:54 | 0.610 |
2024/11/04 | 19:00 | 0.610 |
2024/11/04 | 19:06 | 0.617 |
2024/11/04 | 19:12 | 0.617 |
2024/11/04 | 19:24 | 0.604 |
2024/11/04 | 19:30 | 0.597 |
2024/11/04 | 19:36 | 0.581 |
2024/11/04 | 19:42 | 0.561 |
2024/11/04 | 19:48 | 0.541 |
2024/11/04 | 19:54 | 0.528 |
2024/11/04 | 20:00 | 0.512 |
2024/11/04 | 20:06 | 0.489 |
2024/11/04 | 20:12 | 0.476 |
2024/11/04 | 20:18 | 0.466 |
2024/11/04 | 20:24 | 0.453 |
2024/11/04 | 20:30 | 0.430 |
2024/11/04 | 20:36 | 0.407 |
2024/11/04 | 20:42 | 0.374 |
2024/11/04 | 20:48 | 0.351 |
2024/11/04 | 20:54 | 0.322 |
2024/11/04 | 21:00 | 0.308 |
2024/11/04 | 21:06 | 0.289 |
2024/11/04 | 21:12 | 0.262 |
2024/11/04 | 21:18 | 0.243 |
2024/11/04 | 21:24 | 0.217 |
2024/11/04 | 21:30 | 0.197 |
2024/11/04 | 21:36 | 0.177 |
2024/11/04 | 21:42 | 0.157 |
2024/11/04 | 21:48 | 0.128 |
2024/11/04 | 21:54 | 0.095 |
2024/11/04 | 22:00 | 0.075 |
2024/11/04 | 22:06 | 0.043 |
2024/11/04 | 22:12 | 0.020 |
2024/11/04 | 22:18 | -0.003 |
2024/11/04 | 22:36 | -0.062 |
2024/11/04 | 22:42 | -0.085 |
2024/11/04 | 22:48 | -0.115 |
2024/11/04 | 22:54 | -0.128 |
Click here to navigate to NOAA’s predicted water levels for this location