Established: | Oct 01, 2006 |
---|---|
Time Meridian: | 75° W |
Present Installation: | Jun 24, 2024 |
Date Removed: | N/A |
Water Level Max (ref NAVD88): | 12.323 ft. Feb 18, 2023 |
Water Level Min (ref NAVD88): | -26243.439 ft. Dec 16, 2024 |
Mean Range: | 1.1 ft. |
Diurnal Range: | 1.53 ft. |
Latitude: | 38° 45.5 N |
Longitude: | 76° 22.5 W |
Met Site Elevation: | N/A |
Poplar Island, MD Station Info
Tide Gauge Data
Disclaimer: Tide gauge releveling is pending; data may not be referenced properly to either NAVD88 or PCD until this correction is completed
Date | Time (EST) | Preliminary (ft) |
---|---|---|
2024/12/22 | 00:00 | -0.965 |
2024/12/22 | 00:06 | -0.981 |
2024/12/22 | 00:12 | -1.017 |
2024/12/22 | 00:18 | -1.030 |
2024/12/22 | 00:24 | -1.060 |
2024/12/22 | 00:30 | -1.083 |
2024/12/22 | 00:36 | -1.112 |
2024/12/22 | 00:42 | -1.148 |
2024/12/22 | 00:48 | -1.181 |
2024/12/22 | 00:54 | -1.204 |
2024/12/22 | 01:00 | -1.204 |
2024/12/22 | 01:06 | -1.227 |
2024/12/22 | 01:12 | -1.260 |
2024/12/22 | 01:24 | -1.280 |
2024/12/22 | 01:30 | -1.289 |
2024/12/22 | 01:36 | -1.312 |
2024/12/22 | 01:42 | -1.352 |
2024/12/22 | 01:48 | -1.368 |
2024/12/22 | 01:54 | -1.375 |
2024/12/22 | 02:00 | -1.388 |
2024/12/22 | 02:06 | -1.417 |
2024/12/22 | 02:12 | -1.447 |
2024/12/22 | 02:18 | -1.460 |
2024/12/22 | 02:24 | -1.463 |
2024/12/22 | 02:30 | -1.476 |
2024/12/22 | 02:36 | -1.509 |
2024/12/22 | 02:42 | -1.549 |
2024/12/22 | 02:48 | -1.572 |
2024/12/22 | 02:54 | -1.588 |
2024/12/22 | 03:00 | -1.617 |
2024/12/22 | 03:06 | -1.621 |
2024/12/22 | 03:12 | -1.637 |
2024/12/22 | 03:18 | -1.660 |
2024/12/22 | 03:24 | -1.673 |
2024/12/22 | 03:30 | -1.686 |
2024/12/22 | 03:36 | -1.680 |
2024/12/22 | 03:42 | -1.713 |
2024/12/22 | 03:48 | -1.726 |
2024/12/22 | 03:54 | -1.736 |
2024/12/22 | 04:00 | -1.749 |
2024/12/22 | 04:06 | -1.742 |
2024/12/22 | 04:12 | -1.752 |
2024/12/22 | 04:18 | -1.749 |
2024/12/22 | 04:36 | -1.775 |
2024/12/22 | 04:42 | -1.778 |
2024/12/22 | 04:48 | -1.785 |
2024/12/22 | 04:54 | -1.781 |
2024/12/22 | 05:00 | -1.791 |
2024/12/22 | 05:06 | -1.788 |
2024/12/22 | 05:12 | -1.778 |
2024/12/22 | 05:18 | -1.765 |
2024/12/22 | 05:24 | -1.759 |
2024/12/22 | 05:30 | -1.749 |
2024/12/22 | 05:36 | -1.729 |
2024/12/22 | 05:42 | -1.726 |
2024/12/22 | 05:48 | -1.706 |
2024/12/22 | 05:54 | -1.693 |
2024/12/22 | 06:00 | -1.693 |
2024/12/22 | 06:06 | -1.683 |
2024/12/22 | 06:12 | -1.660 |
2024/12/22 | 06:18 | -1.637 |
2024/12/22 | 06:24 | -1.608 |
2024/12/22 | 06:30 | -1.601 |
2024/12/22 | 06:36 | -1.591 |
2024/12/22 | 06:42 | -1.568 |
2024/12/22 | 06:48 | -1.549 |
2024/12/22 | 06:54 | -1.539 |
2024/12/22 | 07:00 | -1.519 |
2024/12/22 | 07:06 | -1.503 |
2024/12/22 | 07:12 | -1.473 |
2024/12/22 | 07:18 | -1.427 |
2024/12/22 | 07:24 | -1.391 |
2024/12/22 | 07:30 | -1.381 |
2024/12/22 | 07:42 | -1.368 |
2024/12/22 | 07:48 | -1.332 |
2024/12/22 | 07:54 | -1.293 |
2024/12/22 | 08:00 | -1.260 |
2024/12/22 | 08:06 | -1.237 |
2024/12/22 | 08:12 | -1.207 |
2024/12/22 | 08:18 | -1.184 |
2024/12/22 | 08:24 | -1.165 |
2024/12/22 | 08:30 | -1.138 |
2024/12/22 | 08:36 | -1.112 |
2024/12/22 | 08:42 | -1.083 |
2024/12/22 | 08:48 | -1.060 |
2024/12/22 | 08:54 | -1.033 |
2024/12/22 | 09:00 | -1.014 |
2024/12/22 | 09:06 | -0.994 |
2024/12/22 | 09:12 | -0.971 |
2024/12/22 | 09:18 | -0.961 |
2024/12/22 | 09:24 | -0.935 |
2024/12/22 | 09:30 | -0.912 |
2024/12/22 | 09:36 | -0.876 |
2024/12/22 | 09:42 | -0.879 |
2024/12/22 | 09:48 | -0.869 |
2024/12/22 | 09:54 | -0.860 |
2024/12/22 | 10:00 | -0.853 |
2024/12/22 | 10:06 | -0.827 |
2024/12/22 | 10:12 | -0.810 |
2024/12/22 | 10:18 | -0.797 |
2024/12/22 | 10:24 | -0.784 |
2024/12/22 | 10:30 | -0.774 |
2024/12/22 | 10:36 | -0.781 |
2024/12/22 | 10:54 | -0.774 |
2024/12/22 | 11:00 | -0.758 |
2024/12/22 | 11:06 | -0.751 |
2024/12/22 | 11:12 | -0.755 |
2024/12/22 | 11:18 | -0.761 |
2024/12/22 | 11:24 | -0.764 |
2024/12/22 | 11:30 | -0.784 |
2024/12/22 | 11:36 | -0.771 |
2024/12/22 | 11:42 | -0.771 |
2024/12/22 | 11:48 | -0.774 |
2024/12/22 | 11:54 | -0.784 |
2024/12/22 | 12:00 | -0.814 |
2024/12/22 | 12:06 | -0.827 |
2024/12/22 | 12:12 | -0.846 |
2024/12/22 | 12:18 | -0.840 |
2024/12/22 | 12:24 | -0.850 |
2024/12/22 | 12:30 | -0.863 |
2024/12/22 | 12:36 | -0.869 |
2024/12/22 | 12:42 | -0.869 |
2024/12/22 | 12:48 | -0.863 |
2024/12/22 | 12:54 | -0.886 |
2024/12/22 | 13:00 | -0.899 |
2024/12/22 | 13:06 | -0.925 |
2024/12/22 | 13:12 | -0.925 |
2024/12/22 | 13:18 | -0.951 |
2024/12/22 | 13:24 | -0.948 |
2024/12/22 | 13:30 | -0.961 |
2024/12/22 | 13:36 | -0.978 |
2024/12/22 | 13:42 | -0.991 |
2024/12/22 | 13:48 | -1.007 |
2024/12/22 | 14:00 | -1.017 |
2024/12/22 | 14:06 | -1.030 |
2024/12/22 | 14:12 | -1.053 |
2024/12/22 | 14:18 | -1.093 |
2024/12/22 | 14:24 | -1.093 |
2024/12/22 | 14:30 | -1.119 |
2024/12/22 | 14:36 | -1.115 |
2024/12/22 | 14:42 | -1.142 |
2024/12/22 | 14:48 | -1.155 |
2024/12/22 | 14:54 | -1.161 |
2024/12/22 | 15:00 | -1.175 |
2024/12/22 | 15:06 | -1.168 |
2024/12/22 | 15:12 | -1.184 |
2024/12/22 | 15:18 | -1.191 |
2024/12/22 | 15:24 | -1.201 |
2024/12/22 | 15:30 | -1.194 |
2024/12/22 | 15:36 | -1.207 |
2024/12/22 | 15:42 | -1.207 |
2024/12/22 | 15:48 | -1.224 |
2024/12/22 | 15:54 | -1.227 |
2024/12/22 | 16:00 | -1.227 |
2024/12/22 | 16:06 | -1.220 |
2024/12/22 | 16:12 | -1.211 |
2024/12/22 | 16:18 | -1.214 |
2024/12/22 | 16:24 | -1.227 |
2024/12/22 | 16:30 | -1.224 |
2024/12/22 | 16:36 | -1.220 |
2024/12/22 | 16:42 | -1.211 |
2024/12/22 | 16:48 | -1.201 |
2024/12/22 | 16:54 | -1.194 |
2024/12/22 | 17:12 | -1.161 |
2024/12/22 | 17:18 | -1.145 |
2024/12/22 | 17:24 | -1.129 |
2024/12/22 | 17:30 | -1.115 |
2024/12/22 | 17:36 | -1.093 |
2024/12/22 | 17:42 | -1.073 |
2024/12/22 | 17:48 | -1.043 |
2024/12/22 | 17:54 | -1.040 |
2024/12/22 | 18:00 | -1.007 |
2024/12/22 | 18:06 | -0.991 |
2024/12/22 | 18:12 | -0.955 |
2024/12/22 | 18:18 | -0.935 |
2024/12/22 | 18:24 | -0.919 |
2024/12/22 | 18:30 | -0.889 |
2024/12/22 | 18:36 | -0.869 |
2024/12/22 | 18:42 | -0.820 |
2024/12/22 | 18:48 | -0.804 |
2024/12/22 | 18:54 | -0.764 |
2024/12/22 | 19:00 | -0.751 |
2024/12/22 | 19:06 | -0.722 |
2024/12/22 | 19:12 | -0.709 |
2024/12/22 | 19:18 | -0.669 |
2024/12/22 | 19:24 | -0.646 |
2024/12/22 | 19:30 | -0.600 |
2024/12/22 | 19:36 | -0.577 |
2024/12/22 | 19:42 | -0.551 |
2024/12/22 | 19:48 | -0.538 |
2024/12/22 | 19:54 | -0.515 |
2024/12/22 | 20:00 | -0.472 |
2024/12/22 | 20:06 | -0.463 |
2024/12/22 | 20:18 | -0.427 |
2024/12/22 | 20:24 | -0.410 |
2024/12/22 | 20:30 | -0.371 |
2024/12/22 | 20:36 | -0.348 |
2024/12/22 | 20:42 | -0.325 |
2024/12/22 | 20:48 | -0.322 |
2024/12/22 | 20:54 | -0.299 |
2024/12/22 | 21:00 | -0.272 |
2024/12/22 | 21:06 | -0.256 |
2024/12/22 | 21:12 | -0.233 |
2024/12/22 | 21:18 | -0.230 |
2024/12/22 | 21:24 | -0.210 |
2024/12/22 | 21:30 | -0.210 |
2024/12/22 | 21:36 | -0.203 |
2024/12/22 | 21:42 | -0.190 |
2024/12/22 | 21:48 | -0.164 |
2024/12/22 | 21:54 | -0.144 |
2024/12/22 | 22:00 | -0.138 |
2024/12/22 | 22:06 | -0.151 |
2024/12/22 | 22:12 | -0.151 |
2024/12/22 | 22:18 | -0.141 |
2024/12/22 | 22:24 | -0.135 |
2024/12/22 | 22:30 | -0.138 |
2024/12/22 | 22:36 | -0.141 |
2024/12/22 | 22:42 | -0.138 |
2024/12/22 | 22:48 | -0.141 |
2024/12/22 | 22:54 | -0.161 |
2024/12/22 | 23:00 | -0.171 |
2024/12/22 | 23:06 | -0.197 |
2024/12/22 | 23:12 | -0.167 |
2024/12/22 | 23:30 | -0.184 |
2024/12/22 | 23:36 | -0.217 |
2024/12/22 | 23:42 | -0.233 |
2024/12/22 | 23:48 | -0.266 |
2024/12/22 | 23:54 | -0.269 |
2024/12/23 | 00:00 | -0.285 |
2024/12/23 | 00:06 | -0.282 |
2024/12/23 | 00:12 | -0.318 |
2024/12/23 | 00:18 | -0.331 |
2024/12/23 | 00:24 | -0.354 |
2024/12/23 | 00:30 | -0.364 |
2024/12/23 | 00:36 | -0.400 |
2024/12/23 | 00:42 | -0.417 |
2024/12/23 | 00:48 | -0.436 |
2024/12/23 | 00:54 | -0.459 |
2024/12/23 | 01:00 | -0.482 |
2024/12/23 | 01:06 | -0.515 |
2024/12/23 | 01:12 | -0.538 |
2024/12/23 | 01:18 | -0.558 |
2024/12/23 | 01:24 | -0.554 |
2024/12/23 | 01:30 | -0.587 |
2024/12/23 | 01:36 | -0.607 |
2024/12/23 | 01:42 | -0.650 |
2024/12/23 | 01:48 | -0.669 |
2024/12/23 | 01:54 | -0.705 |
2024/12/23 | 02:00 | -0.722 |
2024/12/23 | 02:06 | -0.745 |
2024/12/23 | 02:12 | -0.764 |
2024/12/23 | 02:18 | -0.791 |
2024/12/23 | 02:24 | -0.804 |
2024/12/23 | 02:36 | -0.837 |
2024/12/23 | 02:42 | -0.876 |
2024/12/23 | 02:48 | -0.906 |
2024/12/23 | 02:54 | -0.948 |
2024/12/23 | 03:00 | -0.958 |
2024/12/23 | 03:06 | -0.974 |
2024/12/23 | 03:12 | -1.001 |
2024/12/23 | 03:18 | -1.030 |
2024/12/23 | 03:24 | -1.053 |
2024/12/23 | 03:30 | -1.063 |
2024/12/23 | 03:36 | -1.086 |
2024/12/23 | 03:42 | -1.096 |
2024/12/23 | 03:48 | -1.119 |
2024/12/23 | 03:54 | -1.145 |
2024/12/23 | 04:00 | -1.175 |
2024/12/23 | 04:06 | -1.198 |
2024/12/23 | 04:12 | -1.201 |
2024/12/23 | 04:18 | -1.198 |
2024/12/23 | 04:24 | -1.211 |
2024/12/23 | 04:30 | -1.227 |
2024/12/23 | 04:36 | -1.243 |
2024/12/23 | 04:42 | -1.266 |
2024/12/23 | 04:48 | -1.263 |
2024/12/23 | 04:54 | -1.263 |
2024/12/23 | 05:00 | -1.289 |
2024/12/23 | 05:06 | -1.302 |
2024/12/23 | 05:12 | -1.312 |
2024/12/23 | 05:18 | -1.306 |
2024/12/23 | 05:24 | -1.309 |
2024/12/23 | 05:30 | -1.312 |
2024/12/23 | 05:48 | -1.306 |
2024/12/23 | 05:54 | -1.309 |
2024/12/23 | 06:00 | -1.299 |
2024/12/23 | 06:06 | -1.293 |
2024/12/23 | 06:12 | -1.289 |
2024/12/23 | 06:18 | -1.286 |
2024/12/23 | 06:24 | -1.276 |
2024/12/23 | 06:30 | -1.266 |
2024/12/23 | 06:36 | -1.243 |
2024/12/23 | 06:42 | -1.224 |
2024/12/23 | 06:48 | -1.204 |
2024/12/23 | 06:54 | -1.178 |
2024/12/23 | 07:00 | -1.152 |
2024/12/23 | 07:06 | -1.145 |
2024/12/23 | 07:12 | -1.132 |
2024/12/23 | 07:18 | -1.115 |
2024/12/23 | 07:24 | -1.086 |
2024/12/23 | 07:30 | -1.076 |
2024/12/23 | 07:36 | -1.050 |
2024/12/23 | 07:42 | -1.024 |
2024/12/23 | 07:48 | -1.001 |
2024/12/23 | 07:54 | -0.988 |
2024/12/23 | 08:00 | -0.974 |
2024/12/23 | 08:06 | -0.955 |
2024/12/23 | 08:12 | -0.928 |
2024/12/23 | 08:18 | -0.906 |
2024/12/23 | 08:24 | -0.879 |
2024/12/23 | 08:30 | -0.860 |
2024/12/23 | 08:36 | -0.823 |
2024/12/23 | 08:42 | -0.797 |
2024/12/23 | 08:54 | -0.778 |
2024/12/23 | 09:00 | -0.781 |
2024/12/23 | 09:06 | -0.771 |
2024/12/23 | 09:12 | -0.741 |
2024/12/23 | 09:18 | -0.699 |
2024/12/23 | 09:24 | -0.673 |
2024/12/23 | 09:30 | -0.682 |
2024/12/23 | 09:36 | -0.679 |
2024/12/23 | 09:42 | -0.669 |
2024/12/23 | 09:48 | -0.659 |
2024/12/23 | 09:54 | -0.630 |
2024/12/23 | 10:00 | -0.604 |
2024/12/23 | 10:06 | -0.607 |
2024/12/23 | 10:12 | -0.623 |
2024/12/23 | 10:18 | -0.617 |
2024/12/23 | 10:24 | -0.607 |
2024/12/23 | 10:30 | -0.587 |
2024/12/23 | 10:36 | -0.568 |
2024/12/23 | 10:42 | -0.568 |
2024/12/23 | 10:48 | -0.574 |
2024/12/23 | 10:54 | -0.587 |
2024/12/23 | 11:00 | -0.584 |
2024/12/23 | 11:06 | -0.584 |
2024/12/23 | 11:12 | -0.584 |
2024/12/23 | 11:18 | -0.571 |
2024/12/23 | 11:24 | -0.574 |
2024/12/23 | 11:30 | -0.584 |
2024/12/23 | 11:36 | -0.604 |
2024/12/23 | 11:42 | -0.627 |
2024/12/23 | 11:48 | -0.650 |
2024/12/23 | 12:06 | -0.673 |
2024/12/23 | 12:12 | -0.656 |
2024/12/23 | 12:18 | -0.650 |
2024/12/23 | 12:24 | -0.669 |
2024/12/23 | 12:30 | -0.712 |
2024/12/23 | 12:36 | -0.755 |
2024/12/23 | 12:42 | -0.761 |
2024/12/23 | 12:48 | -0.758 |
2024/12/23 | 12:54 | -0.748 |
Click here to navigate to NOAA’s predicted water levels for this location